Property Attributes
- MLS#A12080489
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodSUGAR TREE GROVE SUB
- Zip33144
- Style
- Year Built1952
- Taxes$ 7658
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Well maintained home in Miami offering a functional layout, comfortable living spaces, and several interior updates. The kitchen features white cabinetry, granite countertops, stainless steel appliances, and a breakfast bar. Updated flooring is found throughout much of the interior along with ceiling fans and natural light. One bathroom features dark tile, decorative accents, and a glass shower enclosure. The primary bedroom offers comfortable space and multiple windows, while additional areas provide flexibility for everyday living, work, hobbies, or storage. Exterior features include a covered entrance, mature landscaping, a fenced side area, and ample paved parking. Property does need some repairs and offers a great opportunity for a buyer to make improvements and add their own personal touches.
| Elementary School | Middle School | High School |
|---|---|---|
| Flagami Elementary School | West Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1952 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | Financing |
| Subdivision Name | SUGAR TREE GROVE SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| High School | South Miami |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7062 |
| Listing Terms | Cash,FHA,VA Loan |
| Elementary School | Flagami |
| Year Built Details | Resale |
| Tax Annual Amount | 7658 |
| Middle/Junior High School | West Miami |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12080489 |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | SUGAR TREE GROVE SUB PB 44-84 LOT 6 BLK 7 LOT SIZE 66.000 X 107 COC 24224-2233 01 2006 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors,Shed |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7062 |
| Building Area Total | 1777 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:15 AM UTC