Property Attributes
- MLS#A12078550
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodSUGAR TREE GROVE SUB
- Zip33144
- Style
- Year Built1947
- Taxes$ 8716
- Price$ 774,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2024
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
A property with features that are hard to find! The main house offers 3 bedrooms and 2 bathrooms, plus a legal 1-bedroom, 1-bathroom ADU with its own kitchen and living area, perfect for extended family, guests, or added flexibility. Beautiful backyard with pool and built-in outdoor kitchen, ideal for entertaining and enjoying the South Florida lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Flagami Elementary School | West Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $774,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Other,Shingle |
| Appliances | Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1947 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | SUGAR TREE GROVE SUB |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | South Miami |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5313 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,Other |
| Elementary School | Flagami |
| Year Built Details | Resale |
| Tax Annual Amount | 8716 |
| Middle/Junior High School | West Miami |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12078550 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | SUGAR TREE GROVE SUB PB 44-84 N42.5FT OF LOTS 8 & 9 BLK 8 LOT SIZE 42.500 X 125 OR 21048-4800 02/2003 1 COC 26215-4205 01 2008 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Lighting,Outdoor Grill,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5313 |
| Building Area Total | 2087 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:08 AM UTC