Property Attributes
- MLS#A12045162
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area49
- NeighborhoodBIRD VILLAS SUB 2ND ADDN
- Zip33175
- Style
- Year Built1987
- Taxes$ 10171
- Price$ 785,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2082
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Single Family home located in a great neighborhood. this 3 bedroom 2 bath home is ready for some TLC. Home is very livable. with living room, dining room, family room, nice kitchen vaulted ceilings, a screened cover terrace and a one car garage and circular driveway. Home has accordion shutters and central vacuum cleaner. PLEASE Note “Property includes an in-ground Fiberglass pool that is presently covered, with the potential to be reopened by the new owner.” SURVEY IN ATTACHMENTS
| Elementary School |
|---|
| Greenglade Elementary School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $785,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Dryer,Electric Range,Disposal |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Detached,One Story |
| Pool Features | Fiberglass,In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,No,Yes |
| Year Built | 1987 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BIRD VILLAS SUB 2ND ADDN |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 49 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7875 |
| Listing Terms | Cash,Conventional |
| Spa Features | Fiberglass,In Ground |
| Elementary School | Greenglade |
| Year Built Details | Resale |
| Tax Annual Amount | 10171 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12045162 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | BIRD VILLAS SUB 2ND ADDN PB 127-56 LOT 14 BLK 3 LOT SIZE 7875 SQ FT OR 13179-0932 0187 1 COC 21344-1661 05 2003 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Central Vacuum |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Circular Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7875 |
| Spa | true |
| Building Area Total | 2413 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 1:02 AM UTC