Property Attributes
- MLS#A12019118
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityUnincorporated Dade
- Area49
- NeighborhoodINTERLAKEN
- Zip33185
- Style
- Year Built2013
- Taxes$ 8135
- Price$ 835,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2640
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome home to this beautiful 4-bedroom, 2.5-bathroom two-story residence in the sought-after Interlaken community of West Kendall! Built in 2013 and offering 2,640 sq ft of bright, comfortable living space, this home is the perfect blend of modern construction and family-friendly design. With 4 spacious bedrooms upstairs and an inviting main level ideal for entertaining, there's room for everyone to spread out and feel at home. Located just minutes from top-rated schools, The Hammocks, Kendall Town & Country shopping, and easy access to the Turnpike and SR-874 — this is the lifestyle West Kendall buyers are looking for. Don't miss your chance to make it yours!
| Elementary School |
|---|
| Roberts; Jane S. Elementary School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $835,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Trash Compactor |
| HOA Fee | 53 |
| Garage Spaces | 2 |
| Architectural Style | Detached,Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | See Remarks |
| Construction Materials | Block |
| Year Built | 2013 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Maintained Community |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | INTERLAKEN |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Unincorporated Dade |
| Senior Community Y/N | false |
| Zoning Description | 0102 |
| MLS Area | 49 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Conventional,FHA |
| Elementary School | Roberts; Jane S. |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 8135 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12019118 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Unincorporated Dade |
| Legal Description | INTERLAKEN PB 167-092 T-21846 LOT 6 BLOCK 1 LOT SIZE 5000 SQ FT FAU 30 4920 001 0090 0100 & 0101 |
Interior Features
| Interior Amenities | First Floor Entry,Attic |
|---|---|
| Flooring | Tile |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees |
|---|---|
| Parking Features | Driveway,Paver Block,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5000 |
| Building Area Total | 3076 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:15 AM UTC