Property Attributes
- MLS#A11988778
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityHomestead
- Area79
- NeighborhoodCOCOWALK ESTATES
- Zip33030
- Style
- Year Built2003
- Taxes$ 156
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
SELLER MOTIVATED!! Welcome to this spacious and inviting 3-bedroom, 2-bath home situated on a generously sized, fully fenced in lot--perfect for outdoor entertaining or pets. Inside, you'll find an open and functional layout with a comfortable living area, and well-proportioned bedrooms. Whether you're looking for room to grow or space to relax, this home offers the perfect blend of comfort and potential. Conveniently located near US1 & Turnpike. A must-see for anyone seeking space, privacy, and convenience! SELLER CONTRIBUTION TOWARDS CLOSING COSTS OF $2.5K!
| Price History | |
|---|---|
| 3/24/2026 | Listed $250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Washer |
| HOA Fee | 162 |
| Patio/Porch Features | Deck |
| Architectural Style | OneStory |
| Pool Features | None,Community |
| Restrictions | AssociationApprovalRequired |
| Construction Materials | Other |
| Year Built | 2003 |
| View | None |
| Stories Count | 1 |
| Make | Alhambra |
| Property Subtype | MobileHome |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | COCOWALK ESTATES |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Homestead |
| Senior Community Y/N | false |
| Zoning Description | 8400 |
| MLS Area | 79 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 4400 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Year Built Details | Resale |
| Tax Annual Amount | 156 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11829622 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | MobileHome,SingleFamilyResidence |
| PostalCity | Homestead |
| Legal Description | COCOWALK ESTATES PB 157-95 T-20944 LOT 165 LOT SIZE 4400 SQ FT FAU 10-7918-001-0040 OR 19235-3606 0800 1 COC 21411-3971 07 2003 1 |
Interior Features
| Interior Amenities | FirstFloorEntry,Other |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Model | Alhambra |
|---|---|
| Exterior Amenities | Deck |
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 4400 |
| Building Area Total | 1456 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 1:00 AM UTC