Property Attributes
- MLS#A11959119
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityHomestead
- Area69
- NeighborhoodCaldwell Martin
- Zip33170
- Style
- Year Built2023
- Taxes$ 10675
- Price$ 610,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1904
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
REDUCED!!!SPECIAL PRICE FOR A QUICK SALE!!! lowest priced Like-new 4BD-3BD in amazing area!!!UPGRADE patio, BBQ area & KIDS' PLAY space, ENJOY your private outdoor oasis, FILTER water SYSTEM in all home, MOVE-IN ready, MUST SEE!!!
| Price History | |
|---|---|
| 2/23/2026 | Listed $623,000 |
| 3/3/2026 | 11$690,000 |
| 3/14/2026 | 10$623,000 |
| 8/10/2026 | 2$610,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 2023 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | No Contingencies |
| Subdivision Name | Caldwell Martin |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract |
| City | Homestead |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 0102 |
| MLS Area | 69 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5413 |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | Resale |
| Tax Annual Amount | 10675 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11959119 |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Homestead |
| Legal Description | CALDWELL MARTIN SUBDIVISION PB 177-047 T-24761 LOT 16 BLK 1 LOT SIZE 5413 SQ FT M/L FAU 30-6923-000-0380-0470-0490 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Other |
| Lot Size Area | 5413 |
| Building Area Total | 2329 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:08 AM UTC